CRICOS Code | Qualification | Course Duration | Tuition Fee | Application Fee ** | Material Fee |
---|---|---|---|---|---|
109979B | FNS40222 – Certificate IV in Accounting and Bookkeeping | 78 Weeks | $12,000 | $200 | $300 |
111625K | FNS50222 – Diploma of Accounting | 78 Weeks | $12,000 | $200 | $300 |
111626J | FNS60222 – Advanced Diploma of Accounting | 104 Weeks | $16,000 | $200 | $400 |
105543G | BSB30120 – Certificate III in Business | 52 Weeks | $6,000 | $200 | $200 |
103961E | BSB40520 – Certificate IV in Leadership and Management | 52 Weeks | $6,000 | $200 | $200 |
104203B | BSB50420 – Diploma of Leadership and Management | 52 Weeks | $6,000 | $200 | $200 |
105542H | BSB60420 – Advanced Diploma of Leadership and Management | 104 Weeks | $12,000 | $200 | $400 |
103921B | BSB40920 – Certificate IV in Project Management Practice | 52 Weeks | $6,000 | $200 | $200 |
104040E | BSB50820 – Diploma of Project Management | 52 Weeks | $6,000 | $200 | $200 |
112294E | BSB60720 – Advanced Diploma of Program Management | 104 Weeks | $16,000 | $200 | $200 |
112409K | CHC52021 – Diploma of Community Services | 104 Weeks | $22,000 | $200 | $600 |
116984B | BSB80120 – Graduate Diploma of Management (Learning) | 104 Weeks | $20,000 | $200 | $200 |
Other course fees may apply. Please see ‘Student Application form’ or ‘Student Handbook’ for more details. Your tuition and non-tuition fees may change over the duration of your course.
**Offshore Application Fee $250
Year | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Term/Date | 1 | 2 | Holiday* | 3 | Holiday | 4 | Holiday | 5 | 6 | Holiday |
Start | 08/01/2024 | 19/02/2024 | 01/04/2024* | 29/04/2024 | 10/06/2024 | 08/07/2024 | 19/08/2024 | 16/09/2024 | 28/10/2024 | 09/12/2024 |
Orientation | 05/01/2024 | 16/02/2024 | 29/03/2024* | 26/04/2024 | 07/06/2024 | 05/07/2024 | 16/08/2024 | 13/09/2024 | 25/10/2024 | 06/12/2024 |
Finish | 18/02/2024 | 31/03/2024 | 28/04/2024* | 09/06/2024 | 07/07/2024 | 18/08/2024 | 15/09/2024 | 27/10/2024 | 08/12/2024 | 05/01/2025 |
Fee Due Date | 25/12/2023 | > |
||||||||
Year | 2025 | |||||||||
Term/Date | 1 | 2 | Holiday* | 3 | Holiday | 4 | Holiday | 5 | 6 | Holiday |
Start | 06/01/2025 | 17/02/2025 | 31/03/2025* | 28/04/2025 | 09/06/2025 | 07/07/2025 | 18/08/2025 | 15/09/2025 | 27/10/2025 | 08/12/2025 |
Orientation | 06/12/2024 | 14/02/2025 | 28/03/2025* | 25/04/2025 | 06/06/2025 | 04/07/2025 | 15/08/2025 | 12/09/2025 | 24/10/2025 | 05/12/2025 |
Finish | 16/02/2025 | 30/03/2025 | 27/04/2025* | 08/06/2025 | 6/07/2025 | 17/08/2025 | 14/09/2025 | 26/10/2025 | 07/12/2025 | 04/01/2026 |
Fee Due Date | 23/12/2024 | > |
||||||||
Year | 2026 | |||||||||
Term/Date | 1 | 2 | Holiday* | 3 | Holiday | 4 | Holiday | 5 | 6 | Holiday |
Start | 5/01/2026 | 16/02/2026 | 30/03/2026* | 27/04/2026 | 8/06/2026 | 6/07/2026 | 17/08/2026 | 14/09/2026 | 26/10/2026 | 7/12/2026 |
Orientation | 5/12/2025 | 13/02/2026 | 27/03/2026 | 24/04/2026 | 5/06/2026 | 3/07/2026 | 14/08/2026 | 11/09/2026 | 23/10/2026 | 4/12/2026 |
Finish | 15/02/2026 | 29/03/2026 | 26/04/2026 | 7/06/2026 | 5/07/2026 | 16/08/2026 | 13/09/2026 | 25/10/2026 | 6/12/2026 | 3/01/2027 |
Fee Due Date | 22/12/2025 | > |
||||||||
Year | 2027 | |||||||||
Term/Date | 1 | 2 | Holiday* | 3 | Holiday | 4 | Holiday | 5 | 6 | Holiday | Start | 4/01/2027 | 15/02/2027 | 29/03/2027* | 26/04/2027 | 7/06/2027 | 5/07/2027 | 16/08/2027 | 13/09/2027 | 25/10/2027 | 13/12/2027 |
Orientation | 4/12/2026 | 15/02/2027 | 29/03/2027* | 26/04/2027 | 7/06/2027 | 5/07/2027 | 16/08/2027 | 13/09/2027 | 25/10/2027 | 13/12/2027 |
Finish | 14/02/2027 | 28/03/2027 | 25/04/2027* | 6/06/2027 | 4/07/2027 | 15/08/2027 | 12/09/2027 | 24/10/2027 | 12/12/2027 | 9/01/2028 |
Fee Due Date | 21/12/2026 | > |
||||||||
Year | 2028 | |||||||||
Term/Date | 1 | 2 | Holiday* | 3 | Holiday | 4 | Holiday | 5 | 6 | Holiday |
Start | 10/01/2028 | 21/02/2028 | 3/04/2028* | 1/05/2028 | 12/06/2028 | 10/07/2028 | 21/08/2028 | 18/09/2028 | 30/10/2028 | 11/12/2028 |
Orientation | 7/01/2028 | 18/02/2028 | 31/03/2028* | 28/04/2028 | 9/06/2028 | 7/07/2028 | 18/08/2028 | 15/09/2028 | 27/10/2028 | 8/12/2028 | Finish | 20/02/2028 | 2/04/2028 | 30/04/2028* | 11/06/2028 | 9/07/2028 | 20/08/2028 | 17/09/2028 | 29/10/2028 | 10/12/2028 | 7/01/2029 |
Fee Due Date | 20/12/2027 | > |
||||||||
Year | 2029 | |||||||||
Term/Date | 1 | 2 | Holiday* | 3 | Holiday | 4 | Holiday | 5 | 6 | Holiday |
Start | 8/01/2029 | 19/02/2029 | 2/04/2029* | 30/04/2029 | 11/06/2029 | 9/07/2029 | 20/08/2029 | 17/09/2029 | 29/10/2029 | 10/12/2029 |
Orientation | 5/01/2029 | 16/02/2029 | 30/03/2029* | 27/04/2029 | 8/06/2029 | 6/07/2029 | 17/08/2029 | 14/09/2029 | 26/10/2029 | 7/12/2029 | Finish | 18/02/2029 | 1/04/2029 | 29/04/2029* | 10/06/2029 | 8/07/2029 | 19/08/2029 | 16/09/2029 | 28/10/2029 | 9/12/2029 | 6/01/2030 |
Fee Due Date | 18/12/2028 | > |
||||||||
Year | 2030 | |||||||||
Term/Date | 1 | 2 | Holiday* | 3 | Holiday | 4 | Holiday | 5 | 6 | Holiday |
Start | 7/01/2030 | 18/02/2030 | 1/04/2030* | 29/04/2030 | 10/06/2030 | 8/07/2030 | 19/08/2030 | 16/09/2030 | 28/10/2030 | 9/12/2030 |
Orientation | 4/01/2030 | 15/02/2030 | 29/03/2030* | 26/04/2030 | 7/06/2030 | 5/07/2030 | 16/08/2030 | 13/09/2030 | 25/10/2030 | 6/12/2030 | Finish | 17/02/2030 | 31/03/2030 | 28/04/2030* | 9/06/2030 | 7/07/2030 | 18/08/2030 | 15/09/2030 | 27/10/2030 | 8/12/2030 | 5/01/2031 |
Fee Due Date | 17/09/2029 | > |
*No intake available for CIV + Dip Acct
We have ten intake dates every year. Make sure you fill out the enrolment form and start your enrolment procedure.